FPL Gameweek 9 Transfer Trends & Market Tracker

Transfer volume and momentum analysis for Gameweek 9 (2026/2027).

🕒 Last Updated: 2026-10-31T08:00:03.161772+00:00 | Season 2026/2027

Gameweek 9 Most Transferred In Players & Market Momentum

Monitor transfer volume and price rise momentum across the Fantasy Premier League market before the price change deadline.

Rank Player Pos Price Transfers In (GW) Net Transfers Projected xP
#1 N.Jackson (AVL) FWD £6.9m 1,833,796 +1,817,807 4.75 xP
#2 Tavernier (BOU) MID £6.5m 1,170,044 +1,157,372 6.26 xP
#3 Evanilson (BOU) FWD £6.3m 805,969 +779,874 5.25 xP
#4 Isak (LIV) FWD £9.1m 643,334 +606,443 4.65 xP
#5 Konsa (ARS) DEF £4.7m 320,143 +292,742 3.36 xP
#6 Manzambi (AVL) MID £6.1m 318,886 +304,855 4.37 xP
#7 Gabriel (ARS) DEF £8.0m 297,321 +264,946 4.15 xP
#8 Van Hecke (TOT) DEF £4.9m 254,118 +239,277 4.48 xP
#9 Rogers (CHE) MID £8.1m 222,154 +132,976 4.25 xP
#10 De Cuyper (BHA) DEF £5.3m 202,360 +133,523 3.65 xP
#11 Cherki (MCI) MID £8.0m 190,735 -171,099 2.46 xP
#12 Groß (BHA) MID £6.2m 169,026 +49,114 4.09 xP
#13 Haaland (MCI) FWD £15.8m 153,066 +137,100 7.14 xP
#14 Neto (CHE) MID £6.6m 131,854 +107,156 4.75 xP
#15 Tarkowski (EVE) DEF £6.2m 131,194 +67,954 3.40 xP

Launch the Interactive FPL Simulator

Run personalized squad solvers, live transfer planning, and head-to-head captaincy simulations directly on our full web app.

Open Full Interactive Dashboard →